Citizen Schools WOW! this weekend!
|
|
|
May
21
|
Semi-Finals D1 TBD |
|
May
25
|
D1 Championship Fort Devens |
|
May
25
|
Jamboree Fort Devens |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| Needham | 5 | 0 | 1 | 11 |
| Scituate Stormers | 3 | 0 | 0 | 6 |
| Wilbraham & Monson Academy | 1 | 0 | 0 | 2 |
| Arlington Catholic | 1 | 3 | 0 | 2 |
| Catholic Memorial | 0 | 1 | 0 | 0 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| Bishop Hendricken | 7 | 0 | 1 | 15 |
| BC High | 5 | 2 | 0 | 10 |
| Belmont High School | 4 | 1 | 1 | 9 |
| Marshfield HS | 4 | 3 | 0 | 8 |
| St John's Prep | 1 | 2 | 0 | 2 |
| Xaverian Brothers | 0 | 2 | 0 | 0 |
| Brookline HS | 0 | 1 | 0 | 0 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| Andover HS | 5 | 1 | 1 | 11 |
| Milton High School RFC | 4 | 1 | 0 | 8 |
| Cambridge Rindge & Latin | 3 | 4 | 0 | 6 |
| Lincoln Sudbury HS Boys | 3 | 3 | 0 | 6 |
| Newton South HS Boys | 1 | 4 | 0 | 2 |
| Malden Catholic | 0 | 2 | 0 | 0 |
| North Quincy HS Boys | 0 | 3 | 0 | 0 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| Newton South HS Girls | 4 | 1 | 0 | 8 |
| Algonquin HS Girls | 2 | 1 | 0 | 4 |
| Lincoln Sudbury HS Girls | 2 | 3 | 0 | 4 |
| Berkshire United Girls | 1 | 0 | 0 | 2 |
| Worcester Clovers Girls | 0 | 2 | 0 | 0 |
| North Quincy HS Girls | 0 | 1 | 0 | 0 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| Essex County U19 | 4 | 3 | 1 | 9 |
| Berkshire United | 2 | 0 | 0 | 4 |
| Worcester Boys U19 | 1 | 1 | 0 | 2 |
| BIWRFC U19 | 0 | 0 | 0 | 0 |
| Boston RFC U19 | 0 | 0 | 0 | 0 |
| Derby Ospreys | 0 | 0 | 0 | 0 |
| Island Rugby U19 | 0 | 0 | 0 | 0 |
| Mystic River U19 | 0 | 0 | 0 | 0 |
| Seacoast U19 | 0 | 0 | 0 | 0 |
| South Shore U19 | 0 | 0 | 0 | 0 |
| Springfield Rifles U19 | 0 | 0 | 0 | 0 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| Derby Blues RFC | 0 | 0 | 0 | 0 |
| Essex | 0 | 0 | 0 | 0 |
| North Shore | 0 | 0 | 0 | 0 |
| Wolfounds | 0 | 0 | 0 | 0 |
The Boston Globe article on the Citizen Schools WOW! was picked up by a number of different rugby media outlets last semester. Come to Harvard this weekend to check it out in person and cheer on the kids!
Youth Rugby Tournament: 5/4 @ Harvard
Boston Rugby Camps is excited to bring top-class rugby camps to the Boston area. During our camps, players will be exposed to some of the best coaches in the country, who will focus on fundamental skills, position-specific skills, game understanding and enjoyment.
Founded in 2007 by Rugby players from local Women and Men’s clubs, it was planned to keep active between the Spring and Fall seasons. It quickly morphed into a popular weekly social event, keeping people active and networking and making friends at the end of the evening.
Keep up your skills over the summer and play touch rugby in Boston!
The NSRFC, in conjunction with Town of Danvers Recreation, is running a Rugby Program for boys and girls aged 7 through 16, from April 14th through June, at Plains Park in Danvers. Learn this newest of the 2016 Summer Olympics sport, Sevens Rugby!
|
|
|
|
|
|
|
|
|
|
|
|